Third Year
Semester 5
| Code |
Subject |
Contact Hours |
Exam Hours |
Credit Hours |
|
| lectures | Practical | ||||
| GP 3101 | Pathology II | 2 | 2 | 3 | 3 |
| MI 3102 | Microbiology II | 3 | 2 | 3 | 4 |
| PH 3103 | Pharmacology II | 2 | 0 | 3 | 2 |
| DM 3104 | Dental materials II | 2 | 0 | 3 | 2 |
| OB 3105 | Oral Biology II | 2 | 2 | 3 | 3 |
| RP 3106 | Removable Prosthodontics II | 1 | 2 | 0 | 2 |
| CD 3107 | Conservative Dentistry II | 1 | 2 | 0 | 2 |
| Total | 18 | ||||
Semester 6
| Code |
Subject |
Contact Hours |
Exam Hours |
Total |
|
| lectures | Clinic/ lab | ||||
| OS 3201 | Oral surgery I | 1 | 2 | 3 | 2 |
| PE 3202 | Periodontics I | 1 | 2 | 3 | 2 |
| RD 3203 | Restorative dentistry II | 1 | 4 | 3 | 3 |
| RD 3204 | Removable Prosthodontics II | 1 | 4 | 3 | 3 |
| PO 3205 | Paedodontics I | 1 | 2 | 3 | 2 |
| OP 3206 | Oral pathology I | 2 | 2 | 3 | 3 |
| GS 3207 | General surgery I | 1 | 0 | 3 | 1 |
| GM 3208 | General medicine I | 1 | 0 | 3 | 1 |
| DH 3209 | Dental public health I | 1 | 0 | 3 | 1 |
| Total | 18 | ||||
