First Year
Semester 1
| Code | Subject | Contact hours | Exam hours | Credit hours | |
| Lecture | Practical | ||||
| BI 1101 | Biology | 2 | 2 | 3 | 3 |
| CH1102 | Chemistry | 2 | 2 | 3 | 3 |
| PI 1103 | Physics | 2 | 2 | 3 | 3 |
| MA 1104 | Mathematics | 3 | 0 | 3 | 3 |
| EN 1105 | English I | 2 | 0 | 2 | 2 |
| AR 1106 | Arabic | 2 | 0 | 2 | 2 |
| CO 1107 | Computer | 1 | 2 | 2 | 2 |
| CM 1108 | Community medicine | 1 | 0 | 2 | 1 |
| SD 1109 | Sudanese studies | 2 | 0 | 2 | 2 |
| IS 1110 | Islamic culture | 2 | 0 | 2 | 2 |
| Total | 23 | ||||
Semester 2
| Code | Subject | Contact hours | Exam hours | Credit hours | |
| Lecture | Practical | ||||
| AN 1201 | Anatomy I | 5 | 4 | 3 | 7 |
| BC 1202 | Biochemistry I | 4 | 2 | 3 | 5 |
| PY 1203 | Physiology I | 4 | 2 | 3 | 5 |
| EN 1204 | English I | 2 | 0 | 2 | 2 |
| CO 1205 | Computer I | 1 | 2 | 2 | 2 |
| Total | 21 | ||||
