Second Year
Semester 3
| Code | Subject | Contact hours | Exam hours | Credit hours | |
| Lectures | Practical | ||||
| AN 2101 | Anatomy II | 5 | 4 | 3 | 7 |
| BC 2102 | Biochemistry II | 4 | 2 | 3 | 5 |
| PY 2103 | Physiology II | 4 | 2 | 3 | 5 |
| EN 2104 | English II | 2 | 0 | 2 | 2 |
| Total | 19 | ||||
Semester 4
| Code |
Subject |
Contact Hours |
Exam Hours |
Credit Hours |
|
| lectures | Practical | ||||
| GP 2201 | Pathology I | 2 | 2 | 3 | 3 |
| MI 2202 | Microbiology I | 3 | 2 | 3 | 4 |
| PH 2203 | Pharmacology I | 2 | 0 | 3 | 2 |
| DM 2204 | Dental materials I | 2 | 0 | 3 | 2 |
| OB 2205 | Oral Biology I | 2 | 2 | 3 | 3 |
| RP 2206 | Removable Prosthodontics I | 1 | 0 | 3 | 1 |
| CD 2207 | Conservation Dentistry I | 1 | 0 | 3 | 1 |
| EN 2208 | English language II | 2 | 0 | 2 | 1 |
| Total | 15 | ||||
