Fourth Year
Semester 7
Code |
Subject |
Contact Hours |
Exam Hours |
Total |
|
lectures | Clinic/ lab | ||||
OS 4101 | Oral surgery II | 1 | 2 | 0 | 2 |
PE 4102 | Periodontics II | 1 | 2 | 0 | 2 |
RD 4103 | Restorative dentistry III | 1 | 2 | 0 | 2 |
RP 4104 | Removable Prosthodontics III | 1 | 2 | 0 | 2 |
PO 4105 | Paedodontics II | 1 | 2 | 0 | 2 |
OR 4106 | Orthodontics I | 1 | 2 | 0 | 2 |
FP 4107 | Fixed prosthodontics I | 1 | 2 | 0 | 2 |
OP 4108 | Oral pathology II | 2 | 2 | 3 | 3 |
GS 4109 | General surgery II | 1 | 2 | 3 | 2 |
GM 4110 | General medicine II | 1 | 2 | 3 | 2 |
DH 4111 | Dental public health II | 1 | 0 | 3 | 1 |
Total | 22 |
Semester 8
Code |
Subject |
Contact Hours |
Exam Hours |
Total |
|
lectures | Clinic/ lab | ||||
OS 4201 | Oral surgery II | 1 | 2 | 3 | 2 |
PE 4202 | Periodontics II | 1 | 2 | 3 | 2 |
RD 4203 | Restorative dentistryIII | 1 | 2 | 3 | 2 |
RP 4204 | Removable Prosthodontics III |
1 | 2 | 3 | 2 |
PO 4205 | Paedodontics II | 1 | 2 | 3 | 2 |
OR 4206 | Orthodontics I | 1 | 2 | 3 | 2 |
FP 4207 | Fixed prosthodontics I | 1 | 2 | 3 | 2 |
DR 4208 | Dental radiology | 1 | 2 | 3 | 3 |
Total | 16 |