Fifth Year
Semester 9
| Code |
Subject |
Contact Hours |
Exam Hours |
Total |
|
| lectures | Clinic/ lab | ||||
| OS 5101 | Oral surgery III | 3 | 3 | 3 | 4 |
| PE 5102 | Periodontics III | 1 | 3 | 3 | 2 |
| RD 5103 | Restorative dentistry IV | 1 | 3 | 3 | 2 |
| RP 5104 | Removable Prosthodontics IV | 2 | 3 | 3 | 3 |
| PD 5105 | Paedodontics III | 1 | 3 | 3 | 2 |
| OR 5106 | Orthodontics II | 1 | 3 | 3 | 2 |
| FP 5107 | Fixed prosthodontics II | 1 | 3 | 3 | 2 |
| GT 5108 | Graduation thesis | 0 | 3 | 2 | 1 |
| OM 5109 | Oral medicine | 1 | 0 | 3 | 1 |
| Total | 19 | ||||
Semester 10
| Code |
Subject |
Contact Hours |
Exam Hours |
Total |
|
| lectures | Clinic/ lab | ||||
| OS 5201 | Oral surgery III | 4 | 3 | 3 | 5 |
| PE 5202 | Periodontics III | 1 | 3 | 3 | 2 |
| RD 5204 | Restorative dentistry IV | 1 | 3 | 3 | 2 |
| RP 5205 | Removable Prosthodontics IV | 2 | 3 | 3 | 3 |
| PO 5206 | Paedodontics III | 1 | 3 | 3 | 2 |
| OR 5207 | Orthodontics II | 1 | 3 | 3 | 2 |
| FP 5208 | Fixed prosthodontics II | 1 | 3 | 3 | 2 |
| GT 5108 | Graduation thesis | 0 | 3 | 2 | 1 |
| OM 5109 | Oral medicine | 1 | 0 | 3 | 1 |
| Total | 18 | ||||
